XM Broker Fee's / Commissions Table

XM Broker
MetaTrader is the only trading platform offered by XM Group, which also provides an excellent collection of high-quality educational content and market analysis. Offers 1,230 CFDs, including 57 forex pairs.
- Supports MetaTrader 4 and 5
- Regulated
- Location - Cyprus (europe)
- ECN Broker
Signup to Gain Full Access to 11373 Tradable Instruments and
Costs Per Order from our carefully selected Top 24 Brokers.
Symbol | Description |
---|---|
3DSystems | 3D Systems Corp (DDD.N) |
3iGroup | 3i Group PLC (III.L) |
3MCo | 3M Co (MMM.N) |
A2A | A2A SpA (A2.MI) |
AalbertsIndustries | Aalberts NV (AALB.AS) |
AarealBank | Aareal Bank AG (ARLG.DE) |
AAVEUSD | Aave vs US Dollar |
ABB | Abb Ltd (ABBN.S) |
Abbott | Abbott Laboratories (ABT.N) |
AbbVie | AbbVie Inc (ABBV.N) |
AbercFitch | Abercrombie & Fitch Co (ANF.N) |
ABInbev | Anheuser Busch Inbev NV (ABI.BR) |
ABIOMED | ABIOMED Inc (ABMD.OQ) |
ABNAMRO | ABN AMRO Bank NV (ABNd.AS) |
ACADIA | ACADIA Pharmaceuticals Inc (ACAD.OQ) |
Accenture | Accenture PLC (ACN.N) |
Acciona | Acciona SA (ANA.MC) |
Accor | Accor SA (ACCP.PA) |
Acerinox | Acerinox SA (ACX.MC) |
Ackermans | Ackermans & Van Haaren NV (ACKB.BR) |
ACS | ACS Actividades de Construccion y Servicios SA (ACS.MC) |
Activision | Activision Blizzard Inc (ATVI.OQ) |
ADAUSD | Cardano vs US Dollar |
Adecco | Adecco Group AG (ADEN.S) |
Adidas | Adidas AG (ADSGn.DE) |
Admiral | Admiral Group PLC (ADML.L) |
Adobe | Adobe Inc (ADBE.OQ) |
ADP | Aeroports de Paris SA (ADP.PA) |
AdvanceAutoParts | Advance Auto Parts Inc (AAP.N) |
AdvMicroDev | Advanced Micro Devices Inc (AMD.OQ) |
Aegon | Aegon NV (AEGN.AS) |
Aena | Aena SME SA (AENA.MC) |
Aes | AES Corp (AES.N) |
Aflac | Aflac Inc (AFL.N) |
Ageas | Ageas SA (AGES.BR) |
Agilent | Agilent Technologies Inc (A.N) |
AGNC | AGNC Investment Corp (AGNC.OQ) |
AgnicoEagleMines | Agnico Eagle Mines Ltd (AEM.N) |
AholdDelhaize | Koninklijke Ahold Delhaize NV (AD.AS) |
AIG | American International Group Inc (AIG.N) |
Airbus | Airbus SE (AIR.PA) |
AirFrance | Air France KLM SA (AIRF.PA) |
AirLiquide | Air Liquide SA (AIRP.PA) |
AirProductsAndChemicals | Air Products and Chemicals Inc (APD.N) |
Aixtron | Aixtron SE (AIXGn.DE) |
Akamai | Akamai Technologies Inc (AKAM.OQ) |
Aker | Aker BP ASA (AKRBP.OL) |
AkerSolutions | Aker Solutions ASA (AKSOA.OL) |
AkzoNobel | Akzo Nobel NV (AKZO.AS) |
AlaskaAir | Alaska Air Group Inc (ALK.N) |
Albemarle | Albemarle Corp (ALB.N) |
Alcoa | Alcoa Corp (AA.N) |
AlfaLaval | Alfa Laval AB (ALFA.ST) |
ALGOUSD | Algorand vs US Dollar |
Alibaba | Alibaba Group Holding Ltd (BABA.K) |
AlignTechnology | Align Technology Inc (ALGN.OQ) |
Allegion | Allegion PLC (ALLE.N) |
Alliance | Bread Financial Holdings Inc (BFH.N) |
Alliant | Alliant Energy Corp (LNT.OQ) |
AllianzAG | Allianz SE (ALVG.DE) |
Allscripts | Allscripts Healthcare Solutions Inc (MDRX.OQ) |
Allstate | Allstate Corp (ALL.N) |
Almirall | Almirall SA (ALM.MC) |
AlphaBank | Alpha Services and Holdings SA (ACBr.AT) |
Alstom | Alstom SA (ALSO.PA) |
Alten | Alten SA (LTEN.PA) |
Altria | Altria Group Inc (MO.N) |
Amadeus | Amadeus IT Group SA (AMA.MC) |
Amazon | Amazon.com Inc (AMZN.OQ) |
Ambev | Ambev SA (ABEV.N) |
AMC | AMC Networks Inc (AMCX.OQ) |
Ameren | Ameren Corp (AEE.N) |
AmericanAirlines | American Airlines Group Inc (AAL.OQ) |
AmericanEagle | American Eagle Outfitters Inc (AEO.N) |
AmericanElectric | American Electric Power Company Inc (AEP.OQ) |
AmericanTower | American Tower Corp (AMT.N) |
AmericanWaterWorks | American Water Works Company Inc (AWK.N) |
Ameriprise | Ameriprise Financial Inc (AMP.N) |
AmerisourceBergen | AmerisourceBergen Corp (ABC.N) |
AMETEK | AMETEK Inc (AME.N) |
AMEX | American Express Co (AXP.N) |
Amgen | Amgen Inc (AMGN.OQ) |
Amphenol | Amphenol Corp (APH.N) |
Amplifon | Amplifon SpA (AMPF.MI) |
AMS | ams AG (AMS.S) |
AnalogDevices | Analog Devices Inc (ADI.OQ) |
Andritz | Andritz AG (ANDR.VI) |
AngloAmerican | Anglo American PLC (AAL.L) |
AnimaHolding | Anima Holding SpA (ANIM.MI) |
AnnalyCapital | Annaly Capital Management Inc (NLY.N) |
ANSYS | ANSYS Inc (ANSS.OQ) |
AnteroResources | Antero Resources Corp (AR.N) |
Anthem | Anthem Inc (ANTM.N) |
Antofagasta | Antofagasta PLC (ANTO.L) |
Aon | Aon PLC (AON.N) |
AOSmith | A. O. Smith Corp (AOS.N) |
Apache | APA Corp (APA.OQ) |
APERAM | Aperam SA (APAM.AS) |
Apple | Apple Inc (AAPL.OQ) |
AppliedMaterials | Applied Materials Inc (AMAT.OQ) |
Aptiv | Aptiv PLC (APTV.N) |
Arcadis | Arcadis NV (ARDS.AS) |
ArcelorMittal | ArcelorMittal SA (MT.AS) |
ArcherDaniels | Archer Daniels Midland Co (ADM.N) |
AresCapital | Ares Capital Corp (ARCC.OQ) |
Arista | Arista Networks Inc (ANET.N) |
Arkema | Arkema SA (AKE.PA) |
ArthurJGallagher | Arthur J Gallagher & Co (AJG.N) |
Ashmore | Ashmore Group PLC (ASHM.L) |
Ashtead | Ashtead Group PLC (AHT.L) |
ASM | ASM International NV (ASMI.AS) |
ASMLHolding | ASML Holding NV (ASML.AS) |
AssaAbloy | Assa Abloy AB (ASSAb.ST) |
AssicurazioniGenerali | Assicurazioni Generali SpA (GASI.MI) |
AssociatedBritishFoods | Associated British Foods PLC (ABF.L) |
Assurant | Assurant Inc (AIZ.N) |
AstraZeneca | AstraZeneca PLC (AZN.ST) |
AT&T | AT&T Inc (T.N) |
Atlantia | Atlantia SpA (ATL.MI) |
AtlasCopco | Atlas Copco AB (ATCOa.ST) |
Atlassian | Atlassian Corporation PLC (TEAM.OQ) |
AtmosEnergy | Atmos Energy Corp (ATO.N) |
Atos | Atos SE (ATOS.PA) |
AUDCAD | Australian Dollar vs Canadian Dollar |
AUDCHF | Australian Dollar vs Swiss Franc |
AUDJPY | Australian Dollar vs Japanese Yen |
AUDNZD | Australian Dollar vs New Zealand Dollar |
AUDUSD | Australian Dollar vs US Dollar |
AuroraCannabis | Aurora Cannabis Inc (ACB.TO) |
Aurubis | Aurubis AG (NAFG.DE) |
AUS200Cash | Australia 200 Index Cash |
Autodesk | Autodesk Inc (ADSK.OQ) |
Autogrill | Autogrill SpA (AGL.MI) |
Autoliv | Autoliv Inc (ALIVsdb.ST) |
AutomaticData | Automatic Data Processing Inc (ADP.OQ) |
Autozone | Autozone Inc (AZO.N) |
AVAXUSD | Avalanche vs US Dollar |
AveryDennison | Avery Dennison Corp (AVY.N) |
AvisBudget | Avis Budget Group Inc (CAR.OQ) |
Aviva | Aviva PLC (AV.L) |
AXA | AXA SA (AXAF.PA) |
AXSUSD | Axie Infinity vs US Dollar |
Azimut | Azimut Holding SpA (AZMT.MI) |
Babcock | Babcock International Group PLC (BAB.L) |
BAESystems | BAE Systems PLC (BAES.L) |
Baidu | Baidu Inc (BIDU.OQ) |
BakerHughes | Baker Hughes Co (BKR.OQ) |
Bakkafrost | P/F Bakkafrost (BAKKA.OL) |
BalfourBeatty | Balfour Beatty PLC (BALF.L) |
BallCorp | Ball Corp (BLL.N) |
BAM | Koninklijke BAM Groep NV (BAMN.AS) |
BancaGenerali | Banca Generali SpA (BGN.MI) |
BancaMediolanum | Banca Mediolanum SpA (BMED.MI) |
BancoBPM | Banco Bpm SpA (BAMI.MI) |
BancoBradesco | Banco Bradesco SA (BBD.N) |
BancoComercial | Banco Comercial Portugues SA (BCP.LS) |
BancodeSabadell | Banco de Sabadell SA (SABE.MC) |
Bankinter | Bankinter SA (BKT.MC) |
BankofMontreal | Bank of Montreal (BMO.N) |
BankofNovaScotia | Bank of Nova Scotia (BNS.N) |
Barclays | Barclays PLC (BARC.L) |
Barratt | Barratt Developments PLC (BDEV.L) |
BarrickGold | Barrick Gold Corp (GOLD.N) |
BASFAG | BASF SE (BASFn.DE) |
BATobacco | British American Tobacco PLC (BATS.L) |
BATUSD | Basic Attention Token vs US Dollar |
BauschHealth | Bausch Health Companies Inc (BHC.N) |
Baxter | Baxter International Inc (BAX.N) |
BayerAG | Bayer AG (BAYGn.DE) |
BBBiotech | BB Biotech AG (BION.S) |
BBBY | Bed Bath & Beyond Inc (BBBY.OQ) |
BBVA | Banco Bilbao Vizcaya Argentaria SA (BBVA.MC) |
BCHUSD | BCH vs US Dollar |
Beazley | Beazley PLC (BEZG.L) |
BectonDickinson | Becton Dickinson and Co (BDX.N) |
Beiersdorf | Beiersdorf AG (BEIG.DE) |
Bekaert | NV Bekaert SA (BEKB.BR) |
Bellway | Bellway PLC (BWY.L) |
BerkeleyGroup | Berkeley Group Holdings PLC (BKGH.L) |
BerkshireHathaway | Berkshire Hathaway Inc (BRKb.N) |
BestBuy | Best Buy Co Inc (BBY.N) |
Betsson | Betsson AB (BETSb.ST) |
BeyondMeat | Beyond Meat Inc (BYND.OQ) |
BHPGroup | BHP Group Ltc (BHPB.L) |
BIC | Societe BIC SA (BICP.PA) |
BilfingerBerger | Bilfinger SE (GBFG.DE) |
BillerudKorsnas | BillerudKorsnas AB (publ) (BILL.ST) |
Biogen | Biogen Inc (BIIB.OQ) |
Biomarin | Biomarin Pharmaceutical Inc (BMRN.OQ) |
Biomerieux | Biomerieux SA (BIOX.PA) |
Black&Decker | Stanley Black & Decker Inc (SWK.N) |
Blackberry | BlackBerry Ltd (BB.N) |
Blackrock | BlackRock Inc (BLK.N) |
Blackstone | Blackstone Group Inc (BX.N) |
BMW | Bayerische Motoren Werke AG (BMWG.DE) |
BNPParibas | BNP Paribas SA (BNPP.PA) |
Boeing | Boeing Co (BA.N) |
BofAmerica | Bank of America Corp (BAC.N) |
BofNewYork | Bank of New York Mellon Corp (BK.N) |
Boliden | Boliden AB (BOL.ST) |
Bollore | Bollore SE (BOLL.PA) |
Booking | Booking Holdings Inc (BKNG.OQ) |
BorgWarner | BorgWarner Inc (BWA.N) |
BoskalisWestminster | Koninklijke Boskalis Westminster NV (BOSN.AS) |
BostonProperties | Boston Properties Inc (BXP.N) |
BostonScientific | Boston Scientific Corp (BSX.N) |
Bouygues | Bouygues SA (BOUY.PA) |
BP | BP PLC (BP.L) |
BPERBanca | Bper Banca SpA (EMII.MI) |
Bpost | Bpost SA (BPOST.BR) |
Brembo | Freni Brembo SpA (BRBI.MI) |
Brenntag | Brenntag AG (BNRGn.DE) |
BRENT-SEP22 | BRENT Futures September 2022 |
BRF | BRF SA (BRFS.N) |
BristolMyer | Bristol-Myers Squibb Co (BMY.N) |
BritishLand | British Land Company PLC (BLND.L) |
Britvic | Britvic PLC (BVIC.L) |
Broadcom | Broadcom Inc (AVGO.OQ) |
Broadridge | Broadridge Financial Solutions Inc (BR.N) |
Brookdale | Brookdale Senior Living Inc (BKD.N) |
Brookfield | Brookfield Asset Management Inc (BAM.N) |
Brown-Forman | Brown-Forman Corp (BFb.N) |
BrunelloCucinelli | Brunello Cucinelli SpA (BCU.MI) |
BruxellesLambert | Groep Brussel Lambert NV (GBLB.BR) |
BTCEUR | Bitcoin vs Euro |
BTCGBP | Bitcoin vs Great Britain Pound |
BTCUSD | Bitcoin vs US Dollar |
BTGroup | BT Group PLC (BT.L) |
Bunzl | Bunzl plc (BNZL.L) |
Burberry | Burberry Group PLC (BRBY.L) |
BureauVeritas | Bureau Veritas SA (BVI.PA) |
BuzziUnicem | Buzzi Unicem SpA (BZU.MI) |
BW | BW LPG Ltd (BWLPG.OL) |
CabotOil&Gas | Coterra Energy Inc (CTRA.N) |
CADCHF | Canadian Dollar vs Swiss Franc |
Cadence | Cadence Design Systems Inc (CDNS.OQ) |
CADJPY | Canadian Dollar vs Japanese Yen |
CAImmobilien | CA Immobilien Anlagen AG (CAIV.VI) |
CairnEnergy | Capricorn Energy PLC (CNE.L) |
Caixabank | Caixabank SA (CABK.MC) |
Campbell | Campbell Soup Co (CPB.N) |
CanadianImperialBank | Canadian Imperial Bank of Commerce (CM.N) |
CanadianNationalRailway | Canadian National Railway Co (CNI.N) |
CanadianNaturalResources | Canadian Natural Resources Ltd (CNQ.N) |
CanadianPacificRailway | Canadian Pacific Railway Ltd (CP.N) |
Canopy | Canopy Growth Corp (WEED.TO) |
Capgemini | Capgemini SE (CAPP.PA) |
Capita | Capita PLC (CPI.L) |
Capital&Counties | Capital & Counties Properties PLC (CAPCC.L) |
CapitalOne | Capital One Financial Corp (COF.N) |
CapriHoldings | Capri Holdings Ltd (CPRI.N) |
CaraTherapeutics | Cara Therapeutics Inc (CARA.O) |
Cardinal | Cardinal Health Inc (CAH.N) |
Cargotec | Cargotec Corp (CGCBV.HE) |
CarlZeiss | Carl Zeiss Meditec AG (AFXG.DE) |
Carmax | Carmax Inc (KMX.N) |
Carnival | Carnival PLC (CCL.L) |
Carrefour | Carrefour SA (CARR.PA) |
Carrier | Carrier Global Corp (CARR.N) |
Casino | Casino Guichard Perrachon SA (CASP.PA) |
Castellum | Castellum AB (CAST.ST) |
Caterpillar | Caterpillar Inc (CAT.N) |
Cboe | Cboe Global Markets Inc (CBOE.Z) |
CBRE | CBRE Group Inc (CBRE.N) |
CDW | CDW Corp (CDW.OQ) |
Ceconomy | Ceconomy AG (CECG.DE) |
Celanese | Celanese Corp (CE.N) |
Cellnex | Cellnex Telecom SA (CLNX.MC) |
Cemex | Cemex SAB de CV (CX.N) |
Centamin | Centamin PLC (CEY.L) |
Centene | Centene Corp (CNC.N) |
CenterPoint | CenterPoint Energy Inc (CNP.N) |
Centrica | Centrica PLC (CNA.L) |
CenturyAluminum | Century Aluminum Co (CENX.OQ) |
Cerner | Cerner Corp (CERN.OQ) |
CFIndustries | CF Industries Holdings Inc (CF.N) |
CGG | CGG SA (GEPH.PA) |
CharlesSchwab | Charles Schwab Corp (SCHW.N) |
Charter | Charter Communications Inc (CHTR.OQ) |
CheckPoint | Check Point Software Technologies Ltd (CHKP.OQ) |
Chevron | Chevron Corp (CVX.N) |
CHFJPY | Swiss Franc vs Japanese Yen |
CHFSGD | Swiss Franc vs Singapore Dollar |
Chipotle | Chipotle Mexican Grill Inc (CMG.N) |
ChristianDior | Christian Dior SE (DIOR.PA) |
CHRobinson | C.H. Robinson Worldwide Inc (CHRW.OQ) |
Chubb | Chubb Ltd (CB.N) |
Church&Dwight | Church & Dwight Co Inc (CHD.N) |
CIENA | Ciena Corp (CIEN.N) |
Cigna | Cigna Corp (CI.N) |
CincinnatiFinancial | Cincinnati Financial Corp (CINF.OQ) |
Cineworld | Cineworld Group PLC (CINE.L) |
Cintas | Cintas Corp (CTAS.OQ) |
Cisco | Cisco Systems Inc (CSCO.OQ) |
Citigroup | Citigroup Inc (C.N) |
CitizensFinancial | Citizens Financial Group Inc (CFG.N) |
CitrixSystems | Citrix Systems Inc (CTXS.OQ) |
Clariant | Clariant AG (CLN.S) |
Clorox | Clorox Co (CLX.N) |
CloseBrothers | Close Brothers Group PLC (CBRO.L) |
CME | CME Group Inc (CME.OQ) |
CMS | CMS Energy Corp (CMS.N) |
CNHIndustrial | CNH Industrial NV (CNHI.MI) |
CNPAssurances | CNP Assurances SA (CNPP.PA) |
CNX | CNX Resources Corp (CNX.N) |
Coca-Cola | Coca-Cola Co (KO.N) |
COCOA-SEP22 | US Cocoa Futures September 2022 |
COFFE-SEP22 | US Coffee Futures September 2022 |
Cofinimmo | Cofinimmo SA (COFB.BR) |
Cognex | Cognex Corp (CGNX.OQ) |
Cognizant | Cognizant Technology Solutions Corp (CTSH.OQ) |
Colgate-Palmolive | Colgate-Palmolive Co (CL.N) |
Colruyt | Etablissementen Franz Colruyt NV (COLR.BR) |
Comcast | Comcast Corp (CMCSA.OQ) |
Comerica | Comerica Inc (CMA.N) |
Commerzbank | Commerzbank AG (CBKG.DE) |
CompagniedeSaintGobain | Compagnie de Saint Gobain SA (SGOB.PA) |
CompagnieGenerale | Compagnie Generale des Etablissements Michelin SCA (MICP.PA) |
Compass | Compass Group PLC (CPG.L) |
COMPUSD | Compound vs US Dollar |
Conagra | Conagra Brands Inc (CAG.N) |
ConocoPhil | ConocoPhillips (COP.N) |
ConsolidatedEdison | Consolidated Edison Inc (ED.N) |
Constellation | Constellation Brands Inc (STZ.N) |
Continental | Continental AG (CONG.DE) |
ConvaTec | ConvaTec Group PLC (CTEC.L) |
Cooper | Cooper Companies Inc (COO.N) |
Copart | Copart Inc (CPRT.OQ) |
CORN-SEP22 | US Corn Futures September 2022 |
Corning | Corning Inc (GLW.N) |
Corteva | Corteva Inc (CTVA.N) |
CorticeiraAmorim | Corticeira Amorim SGPS SA (CORA.LS) |
CoStar | CoStar Group Inc (CSGP.OQ) |
Costco | Costco Wholesale Corp (COST.OQ) |
COTTO-DEC22 | US Cotton No.2 Futures December 2022 |
Coty | Coty Inc (COTY.N) |
Coupa | Coupa Software Inc (COUP.OQ) |
Covivio | Covivio SA (CVO.PA) |
Credicorp | Credicorp Ltd (BAP.N) |
CreditAgric | Credit Agricole SA (CAGR.PA) |
CreditSuiss | Credit Suisse Group AG (CSGN.S) |
CrestNicholson | Crest Nicholson Holdings PLC (CRST.L) |
CRH | CRH PLC (CRH.L) |
Croda | Croda International PLC (CRDA.L) |
Cronos | Cronos Group Inc (CRON.TO) |
Crowdstrike | Crowdstrike Holdings Inc (CRWD.OQ) |
CrownCastle | Crown Castle International Corp (CCI.N) |
CSX | CSX Corp (CSX.OQ) |
Cummins | Cummins Inc (CMI.N) |
CVS | CVS Health Corp (CVS.N) |
Daimler | Mercedes-Benz Group AG (MBGn.DE) |
Danaher | Danaher Corp (DHR.N) |
Danone | Danone SA (DANO.PA) |
DardenRestaurants | Darden Restaurants Inc (DRI.N) |
DassaultSystem | Dassault Systemes SE (DAST.PA) |
DavideCampari | Davide Campari Milano SpA (CPRI.MI) |
DaVita | DaVita Inc (DVA.N) |
DCC | DCC PLC (DCC.L) |
Deere | Deere & Co (DE.N) |
Dell | Dell Technologies Inc (DELL.N) |
DeLonghi | De' Longhi SpA (DLG.MI) |
Delta | Delta Air Lines Inc (DAL.N) |
DentsplySirona | Dentsply Sirona Inc (XRAY.OQ) |
DerwentLondon | Derwent London PLC (DLN.L) |
DeutschBank | Deutsche Bank AG (DBKGn.DE) |
DeutscheEuroshop | Deutsche Euroshop AG (DEQGn.DE) |
DeutscheWohnen | Deutsche Wohnen SE (DWNG.DE) |
DeutschPost | Deutsche Post AG (DPWGn.DE) |
Devon | Devon Energy Corp (DVN.N) |
DexCom | DexCom Inc (DXCM.OQ) |
Diageo | Diageo PLC (DGE.L) |
Diamondback | Diamondback Energy Inc (FANG.OQ) |
DiaSorin | DiaSorin SpA (DIAS.MI) |
DicksSporting | Dick's Sporting Goods Inc (DKS.N) |
Dieteren | D'Ieteren SA (IETB.BR) |
DirectLine | Direct Line Insurance Group PLC (DLGD.L) |
DiscoverFinancial | Discover Financial Services (DFS.N) |
Discovery | Warner Bros Discovery Inc (WBD.OQ) |
DISH | DISH Network Corp (DISH.OQ) |
Disney | Walt Disney Co (DIS.N) |
DixonsCarphone | Currys Plc (CURY.L) |
DKSH | DKSH Holding AG (DKSH.S) |
DNB | DNB Bank ASA (DNB.OL) |
DNO | DNO ASA (DNO.OL) |
DollarGeneral | Dollar General Corp (DG.N) |
DollarTree | Dollar Tree Inc (DLTR.OQ) |
Dominion | Dominion Energy Inc (D.N) |
Dominos | Domino's Pizza Group PLC (DOM.L) |
Dover | Dover Corp (DOV.N) |
Dow | Dow Inc (DOW.N) |
Drax | Drax Group PLC (DRX.L) |
Dropbox | Dropbox Inc (DBX.OQ) |
DSM | Koninklijke DSM NV (DSMN.AS) |
DTBoerse | Deutsche Boerse AG (DB1Gn.DE) |
DTE | DTE Energy Co (DTE.N) |
DTTelekom | Deutsche Telekom AG (DTEGn.DE) |
Duerr | Duerr AG (DUEG.DE) |
Dufry | Dufry AG (DUFN.S) |
Duke | Duke Energy Corp (DUK.N) |
DukeRealty | Duke Realty Corp (DRE.N) |
DuPont | DuPont de Nemours Inc (DD.N) |
DXC | DXC Technology Co (DXC.N) |
E.ON | E.ON SE (EONGn.DE) |
EastmanChemical | Eastman Chemical Co (EMN.N) |
Easyjet | Easyjet PLC (EZJ.L) |
Eaton | Eaton Corporation PLC (ETN.N) |
Ebay | eBay Inc (EBAY.OQ) |
EbroFoods | Ebro Foods SA (EBRO.MC) |
Ecolab | Ecolab Inc (ECL.N) |
Edenred | Edenred SA (EDEN.PA) |
EDF | Electricite de France SA (EDF.PA) |
Edison | Edison International (EIX.N) |
EDP | EDP Energias de Portugal SA (EDP.LS) |
EDPRenovaveis | EDP Renovaveis SA (EDPR.LS) |
Edwards | Edwards Lifesciences Corp (EW.N) |
EEE | Coca Cola HBC AG (CCH.L) |
Eiffage | Eiffage SA (FOUG.PA) |
Electrocomponents | RS Group PLC (RS1R.L) |
Electrolux | Electrolux AB (ELUXb.ST) |
ElectronicArts | Electronic Arts Inc (EA.OQ) |
Elekta | Elekta AB (publ) (EKTAb.ST) |
EliLilly | Eli Lilly and Co (LLY.N) |
Elisa | Elisa Oyj (ELISA.HE) |
Emerson | Emerson Electric Co (EMR.N) |
EMS | Ems Chemie Holding AG (EMSN.S) |
Enagas | Enagas SA (ENAG.MC) |
Enbridge | Enbridge Inc (ENB.N) |
Endesa | Endesa SA (ELE.MC) |
Endo | Endo International PLC (ENDP.OQ) |
Enel | Enel SpA (ENEI.MI) |
EnergyTransfer | Energy Transfer LP (ET.N) |
Engie | Engie SA (ENGIE.PA) |
Eni | Eni SpA (ENI.MI) |
ENJUSD | Enjin Coin vs US Dollar |
Enphase | Enphase Energy Inc (ENPH.OQ) |
Entergy | Entergy Corp (ETR.N) |
EnterpriseProducts | Enterprise Products Partners LP (EPD.N) |
EOGResources | EOG Resources Inc (EOG.N) |
EQT | EQT Corp (EQT.N) |
Equifax | Equifax Inc (EFX.N) |
Equinix | Equinix Inc (EQIX.OQ) |
Equinor | Equinor ASA (EQNR.OL) |
EquityResidential | Equity Residential (EQR.N) |
ERG | ERG SpA (ERG.MI) |
Ericsson | Telefonaktiebolaget LM Ericsson (ERICb.ST) |
ErsteGroupBank | Erste Group Bank AG (ERST.VI) |
Essentra | Essentra PLC (ESNT.L) |
EssexProperty | Essex Property Trust Inc (ESS.N) |
Essilor | EssilorLuxottica SA (ESLX.PA) |
Essity | Essity AB (publ) (ESSITYb.ST) |
EsteeLauder | Estee Lauder Companies Inc (EL.N) |
ETHEUR | Ethereum vs Euro |
ETHGBP | Ethereum vs Great Britain Pound |
ETHUSD | Ethereum vs US Dollar |
EU50-SEP22 | EU Stocks 50 Index Futures September 2022 |
EU50Cash | EU Stocks 50 Index Cash |
EURAUD | Euro vs Australian Dollar |
Eurazeo | Eurazeo SE (EURA.PA) |
EURCAD | Euro vs Canadian Dollar |
EURCHF | Euro vs Swiss Franc |
EURDKK | Euro vs Danish Krone |
EURGBP | Euro vs Great Britain Pound |
EURHKD | Euro vs Hong Kong Dollar |
EURHUF | Euro vs Hungarian Forint |
EURJPY | Euro vs Japanese Yen |
EURNOK | Euro vs Norwegian Krone |
EURNZD | Euro vs New Zealand Dollar |
Eurobank | Eurobank Ergasias Services and Holdings SA (EURBr.AT) |
Eurocommercial | Eurocommercial Properties NV (ECMPA.AS) |
EurofinsScientific | Eurofins Scientific SE (EUFI.PA) |
EURPLN | Euro vs Polish Zloty |
EURRUB | Euro vs Russian Ruble |
EURSEK | Euro vs Swedish Krona |
EURSGD | Euro vs Singapore Dollar |
EURTRY | Euro vs Turkish Lira |
EURUSD | Euro vs US Dollar |
EURZAR | Euro vs South African Rand |
Eutelsat | Eutelsat Communications SA (ETL.PA) |
EverestRe | Everest Re Group Ltd (RE.N) |
Evergy | Evergy Inc (EVRG.N) |
Eversource | Eversource Energy (ES.N) |
EXACT | Exact Sciences Corp (EXAS.O) |
Exelon | Exelon Corp (EXC.OQ) |
EXOR | Exor NV (EXOR.MI) |
Expedia | Expedia Group Inc (EXPE.OQ) |
Expeditors | Expeditors International of Washington Inc (EXPD.OQ) |
Experian | Experian PLC (EXPN.L) |
ExxonMobil | Exxon Mobil Corp (XOM.N) |
F5Networks | F5 Networks Inc (FFIV.OQ) |
Fabege | Fabege AB (FABG.ST) |
META PLATFORMS INC (META.OQ) | |
Fastenal | Fastenal Co (FAST.OQ) |
Faurecia | Faurecia SE (EPED.PA) |
Fedex | FedEx Corp (FDX.N) |
Ferguson | Ferguson PLC (FERG.L) |
Ferrari | Ferrari NV (RACE.MI) |
Ferrovial | Ferrovial SA (FER.MC) |
FETUSD | Fetch AI vs US Dollar |
Fidelity | Fidelity National Information Services Inc (FIS.N) |
FifthThird | Fifth Third Bancorp (FITB.OQ) |
Fincantieri | Fincantieri SpA (FCT.MI) |
FinecoBank | FinecoBank Banca Fineco SpA (FBK.MI) |
FireEye | Mandiant Inc (MNDT.OQ) |
First | FirstGroup PLC (FGP.L) |
FirstEnergy | FirstEnergy Corp (FE.N) |
FirstHorizon | First Horizon Corp (FHN.N) |
FirstRepublic | First Republic Bank (FRC.N) |
Fiserv | Fiserv Inc (FISV.OQ) |
Fleetcor | Fleetcor Technologies Inc (FLT.N) |
Flex | Flex Ltd (FLEX.OQ) |
Flowserve | Flowserve Corp (FLS.N) |
FlutterEntertainment | Flutter Entertainment PLC (FLTRF.L) |
FMC | FMC Corp (FMC.N) |
FootLocker | Foot Locker Inc (FL.N) |
Ford | Ford Motor Co (F.N) |
Fortinet | Fortinet Inc (FTNT.OQ) |
Fortive | Fortive Corp (FTV.N) |
Fortum | Fortum Oyj (FORTUM.HE) |
FortuneBrands | Fortune Brands Home & Security Inc (FBHS.N) |
Fossil | Fossil Group Inc (FOSL.OQ) |
Fox | Fox Corp (FOXA.OQ) |
FRA40-JUL22 | France 40 Index Futures July 2022 |
FRA40Cash | France 40 Index Cash |
Franco-Nevada | Franco-Nevada Corp (FNV.N) |
Franklin | Franklin Resources Inc (BEN.N) |
Fraport | Fraport AG Frankfurt Airport Services Worldwide (FRAG.DE) |
FrasersGroup | Frasers Group PLC (FRAS.L) |
Freenet | freenet AG (FNTGn.DE) |
Freeport-McMoRan | Freeport-McMoRan Inc (FCX.N) |
Fresenius | Fresenius SE & Co KGaA (FREG.DE) |
FreseniusMedical | Fresenius Medical Care AG & Co KGaA (FMEG.DE) |
Fresnillo | Fresnillo PLC (FRES.L) |
FuchsPetrolub | Fuchs Petrolub SE (FPE3_p.DE) |
Fugro | Fugro NV (FUGR.AS) |
Galapagos | Galapagos NV (GLPG.AS) |
GalpEnergia | Galp Energia SGPS SA (GALP.LS) |
GAM | GAM Holding AG (GAMH.S) |
Gamesa | Siemens Gamesa Renewable Energy SA (SGREN.MC) |
GameStop | GameStop Corp (GME.N) |
Gap | Gap Inc (GPS.N) |
Garmin | Garmin Ltd (GRMN.N) |
Gartner | Gartner Inc (IT.N) |
Gaztransport&Technigaz | Gaztransport et Technigaz SA (GTT.PA) |
GBPAUD | Great Britain Pound vs Australian Dollar |
GBPCAD | Great Britain Pound vs Canadian Dollar |
