Weltrade Broker Fee's / Commissions Table

Weltrade Secure Broker
Weltrade is a broker that operates on a global scale. Established in 2006, it has offices in 18 countries and serves over 100,000 dealers globally. It has been in business since 2006.
- Supports MetaTrader 4 and 5
- Regulated
- Location - Saint Vincent, Grenadines
- ECN Broker
Signup to Gain Full Access to 11373 Tradable Instruments and
Costs Per Order from our carefully selected Top 24 Brokers.
Symbol | Description |
---|---|
3M | 3M |
Abercrombie | Abercrombie & Fitch Co |
Activision | Activision Blizzard |
Adobe | Adobe Systems |
AEXEUR | Holland 25 Spot Index CFD |
AIG | AIG |
AirBNB | AirBNB Inc |
Alexion | Alexion Pharmaceuticals |
Alibaba | Alibaba Group Holding Ltd |
Allstate | Allstate |
Alphabet | Alphabet Inc - C Class |
Amazon | Amazon.com Inc |
Ambev | Ambev |
AMC | AMC Entertainment Holdings Inc |
AMD | Advanced Micro Devices |
AmEagle | American Eagle Outfitiers |
AmericaMov | AmericaMovil |
AmericanAir | American Airlines |
AMEX | American Express |
Amgen | Amgen |
AON | AON |
Apache | Apache Corporation |
Apple | Apple Inc |
AppliedMat | Applied Materials |
ArcherDan | ArcherDan |
AUDCAD_i | Australian Dollar vs Canadian Dollar |
AUDCHF_i | Australian Dollar vs Swiss Franc |
AUDJPY_i | Australian Dollar vs Japanese Yen |
AUDNZD_i | Australian Dollar vs New Zealand Dollar |
AUDUSD_i | Australian Dollar vs US Dollar |
AXJAUD | Australia 200 Spot Index CFD |
Azul | Azul |
Bachoco | Bachoco |
Baidu | Baidu |
BancoCol | BancoCol |
BankAmerica | BankAmerica |
Barrick | Barrick Gold |
BedBath | Bed Bath & Beyond Inc |
Berkshire.H | Berkshire Hathaway Inc - B |
BeyondMeat | BeyondMeat |
Biogen | Biogen |
BioNtech | BioNtech |
Blink | Blink Charging |
Boeing | Boeing Co |
Booking | Booking Holdings Inc |
Bradesco | Bradesco |
Broadcom | Broadcom |
Bumble | Bumble Inc. |
CADCHF_i | Canadian Dollar vs Swiss Franc |
CADJPY_i | Canadian Dollar vs Japanese Yen |
Campbell | Campbell Soup |
Canopy | Canopy Growth |
Carnival | Carnival Cruises Corp |
Carrier | Carrier Global Corp |
CAT | Caterpillar |
CCFemsa | Coca-Cola Femsa |
Cemex | Cemex |
CF | CF Industries Holdings |
Cheesecake | The Cheesecake Factory |
Chevron | Chevron |
Chewy | Chewy Inc |
CHFJPY_i | Swiss Frank vs Japanese Yen |
Chipotle | Chipotle Mexican Grill Inc |
Cisco | Cisco Systems |
Citigroup | Citigroup Inc |
Cleveland | Cleveland Cliffs Inc |
Clorox | Clorox |
CME | CME Group |
Coca-Cola | Coca-Cola Co |
Comcast | Comcast |
CopaHolding | CopaHolding |
Corning | Corning |
Costco | Costco |
Cresud | Cresud |
Crowdstrike | Crowdstrkike Holdings Inc |
CureVac | CureVac BV |
CVS | CVS Health Corp |
Datadog | Datadog |
Deere | Deere |
Delta | Delta Air Lines |
Despegar | Despegar |
Devon | Devon Energy |
Disney | Walt Disney Co |
DJIUSD | US 30 Spot Index CFD |
Docusign | Docusign Inc |
DraftKings | DraftKings Inc |
Dropbox | Dropbox |
Earts | Electronic Arts |
eBay | eBay Inc |
Ecopetrol | Ecopetrol |
Edenor | Edenor |
Enphase | Enphase Energy |
Etsy | Etsy |
EURAUD_i | Euro vs Australian Dollar |
EURCAD_i | Euro vs Canadian Dollar |
EURCHF_i | Euro vs Swiss Franc |
EURGBP_i | Euro vs Great Britain Pound |
EURJPY_i | Euro vs Japanese Yen |
EURMXN_i | Euro vs Mexican Peso |
EURNZD_i | Euro vs New Zealand Dollar |
EURRUB_i | Euro vs Russian Ruble |
EURUSD_i | Euro vs US Dollar |
Expedia | Expedia Group Inc |
Exxon | Exxon Mobile Co |
F40EUR | France 40 Spot Index CFD |
Facebook Inc | |
Farfetch | Farfetch |
Fastly | Fastly |
FedEx | FedEx |
Ferrari | Ferrari |
FirstSolar | FirstSolar |
Fiverr | Fiverr |
Fox | Fox Corp Class B |
Freeport | Freeport-McMoRan |
FTSGBP | UK 100 Spot Index CFD |
FuboTV | FuboTV |
FuelCell | Fuel Cell Energy |
GBPAUD_i | Great Britan Pound vs Australian Dollar |
GBPCAD_i | Great Britan Pound vs Canadian Dollar |
GBPCHF_i | Great Britain Pound vs Swiss Franc |
GBPJPY_i | Great Britain Pound vs Japanese Yen |
GBPNZD_i | Great Britan Pound vs New Zealand Dollar |
GBPUSD_i | Great Britain Pound vs US Dollar |
Generac | Generac Holidays Inc |
Gerdau | Gerdau |
GEREUR | Gemany 40 Spot Index CFD |
Gilead | Gilead Sciences |
Globant | Globant |
Goldmans | Goldman Sachs Group Inc |
GrupoAreo | GrupoAreo |
GrupoAval | GrupoAval |
Halliburton | Halliburton |
HDFCBank | HDFC Bank Limited |
Hilton | Hilton Hotels Corp |
HomeDepot | Home Depot |
Hormel | Hormel Foods |
HSIHKD | Hong Kong 50 Spot Index CFD |
Hyatt | Hyatt Hotels Corp |
IBM | IBM Common Stock |
IBXEUR | Spain 35 Spot Index CFD |
ICICI | ICICI Bank |
Infosys | Infosys Ltd |
Intel | Intel |
Iridium | Iridium Communications Inc |
Irobot | Irobot |
IT4EUR | Italy 40 Spot Index CFD |
Itau | Itau |
JD | JD |
JJ | Johnson & Johnson |
JPMorgan | JP Morgan Chase & Co |
JPXJPY | Japan 225 Spot Index CFD |
Jumia | Jumia |
Kimberly | Kimberly-Clark Corp |
Kroger | The Kroger Company |
Lyondell | LyondellBasell Industries NV |
Marathon | Marathon Oil |
Marriott | Marriott International Inc |
MarvellTech | Marvell Technology Group Ltd |
Mastercard | Mastercard Inc |
McDonalds | McDonalds |
McKesson | McKesson corp |
MELI | Mercadolibre |
Merck | Merck |
MGM | MGM Resorts |
Micron | Micron |
Microsoft | Microsoft Inc |
MicroStrat | MicroStrategy |
Moderna | Moderna |
MorgStanley | Morgan Stanley |
Mosaic | Mosaic |
NDXUSD | US 100 Spot Index CFD |
Netflix | Netflix Inc |
NextEra | NextEra Energy |
NIKE | NIKE |
Nikola | Nikola Corporation |
NIO | NIO Inc |
Nordstrom | Nordstrom Inc |
NortonLife | Apple Inc |
NorwCruise | Norwegian Cruise Line Holdings Ltd |
Novartis | Novartis |
NVIDIA | NVIDIA Corp |
NZDCAD_i | New Zealand Dollar vs Canadian Dollar |
NZDCHF_i | New Zealand Dollar vs Swiss Franc |
NZDJPY_i | New Zealand Dollar vs Japanese Yen |
NZDUSD_i | New Zealand Dollar vs US Dollar |
Oneok | Oneok Inc |
OXY | Occidental Petroleum Corporation |
Palantir | Palantir |
PayPal | PayPal |
Peloton | Peloton |
Penn | Penn National Gaming |
Pepsi | Pepsi |
Petrobras | Petrobras |
Petrolera | Petrolera |
Pfizer | Pfizer |
PG | Procter & Gamble |
Pinduoduo | Pinduoduo |
PlugPower | PlugPower |
Progressive | Progressive |
Prudential | Prudential |
Qualcom | Qualcom |
Quantums | Quantumscape |
Raytheon | Raytheon Technologies |
Regeneron | Regeneron Pharmaceuticals |
Robinhood | Robinhood Markets Inc |
Roblox | Roblox |
Roku | Roku Inc |
RoyalCarrib | Royal Caribbean Cruises |
Salesforce | salesforce.com |
SealedAir | Sealed Air Corp |
Shopify | Shopify Inc |
Slack | Slack Technologies Inc |
Snap | Snap Inc |
SolarEdge | SolarEdge |
Sonos | Sonos Inc |
Sony | Sony corp |
Spotify | Spotify |
SPXUSD | US 500 Spot Index CFD |
Square | Square Inc |
SSMCHF | Switzerland 20 Spot Index CFD |
Starbucks | Starbucks Corp |
Stoneco | Stoneco |
Stryker | Stryker Corp |
STXEUR | Europe 50 Spot Index CFD |
SunPower | SunPower |
TaiwanSemi | Taiwan Semiconductor |
Target | Target corporation |
TataMotors | Tata Motors |
Teladoc | Teladoc |
Televisa | Televisa |
Tenaris | Tenaris |
Tesla | Tesla Motors Inc |
TGS | Transportadora de Gas del Sur |
Tigo | Tigo |
TMobile | T-Mobile |
Travelers | Travelers |
Twilio | Twilio Inc |
Twitter Inc | |
UBER | UBER |
UnHealth | United Health Group |
UnitedAir | United Airlines |
UPS | United Parcel Service |
USDCAD_i | US Dollar vs Canadian Dollar |
USDCHF_i | US Dollar vs Swiss Franc |
USDCNH_i | US Dollar vs CNH |
USDHKD_i | US Dollar vs Hong Kong Dollar |
USDJPY_i | US Dollar vs Japanese Yen |
USDMXN_i | US Dollar vs Mexican Peso |
USDNOK_i | US Dollar vs Norwegian Krone |
USDRUB_i | US Dollar vs Russian Ruble |
USDSGD_i | US Dollar vs Singapore Dollar |
USDTRY_i | US Dollar vs Turkish Lira |
USSteel | US Steel |
Vale | Vale |
Verizon | Verizon |
Vertex | Vertex Pharmaceuticals |
VGalactic | Virgin Galactic Holdings Inc |
Visa | Visa A |
Walmart | Walmart Inc |
Wayfair | Wayfair Inc |
WellsFargo | Wells Fargo |
Wipro | Wipro Limited |
Workhorse | Workhorse Group Inc |
XAGUSD_i | Silver (Spot) |
XAUUSD_i | Gold (Spot) |
XBRUSD_i | SPOT Brent Once vs Us Dollar |
XPDUSD_i | SPOT Palladium Once vs Us Dollar |
XPTUSD_i | SPOT Platinum Once vs Us Dollar |
XTIUSD_i | SPOT Crude Once vs Us Dollar |
Zoom | Zoom Video Communication |