Fusion Markets Broker Fee's / Commissions Table

Freshforex Broker
More than 211 different trading instruments are available, including 17 cryptocurrencies, stocks, indices, and commodities.
- Supports MetaTrader 4 and 5, MT4 Web, Fusion. MT4 Mobile.
- Regulated
- Location - Perth, Australia; London, United Kingdom; Charlestown, Saint Kitts and Nevis
- ECN Broker
Signup to Gain Full Access to 11373 Tradable Instruments and
Costs Per Order from our carefully selected Top 24 Brokers.
Symbol | Description |
---|---|
3M | 3M Co |
Accenture | Accenture Plc Class A |
ActivisionBlizzard | Activision Blizzard |
ADAUSD | Cardano vs US Dollar |
Adobe | Adobe |
ADP | Automatic Data Processing |
Airbnb | Airbnb |
AlibabaGroup | Alibaba Group Holding Ltd - ADR |
Alphabet-A | Alphabet Inc - A |
Alphabet-C | Alphabet Inc - C |
Amazon | Amazon |
AMD | Advanced Micro Devices |
AmericanExpress | American Express |
Amgen | Amgen |
Anthem | Anthem Inc. |
Apple | Apple |
AppliedMaterials | Applied Materials |
AT&T | AT&T Inc. |
Atlassian | Atlassian |
AUDCAD | Australian Dollar vs Canadian Dollar |
AUDCHF | Australian Dollar vs Swiss Franc |
AUDHKD | Australian Dollar vs Hong Kong Dollar |
AUDHUF | Australian Dollar vs Hungarian Florint |
AUDJPY | Australian Dollar vs Japanese Yen |
AUDNOK | Australian Dollar vs Norwegian Kroner |
AUDNZD | Australian Dollar vs New Zealand Dollar |
AUDSEK | Australian Dollar vs Swedish Krona |
AUDSGD | Australian Dollar vs Singapore Dollar |
AUDTHB | Australian Dollar vs Thai Baht |
AUDUSD | Australian Dollar vs US Dollar |
AUDZAR | Australian Dollar vs South African Rand |
AUS200 | AUS200 Index |
AVAXUSD | Avalanche vs US Dollar |
Baidu | Baidu Inc |
BankofAmericaCorp | Bank of America Corp |
BCHUSD | Bitcoin Cash vs US Dollar |
Berkshire | Berkshire B |
BeyondMeat | Beyond Meat |
BlackRock | BlackRock Inc. |
BlockInc | Block Inc |
BNBUSD | Binance Coin vs US Dollar |
Boeing | Boeing Co |
Booking | Booking Holdings Inc |
Broadcom | Broadcom Inc |
BTCUSD | Bitcoin vs US Dollar |
CA60 | Canada 60 Index |
CADCHF | Canadian Dollar vs Swiss Franc |
CADJPY | Canadian Dollar vs Japanese Yen |
Caterpillar | Caterpillar |
CharlesSchwab | Charles Schwab Corporation |
Charter | Charter Communications Inc |
Chevron | Chevron |
CHFDKK | Swiss Franc vs Denmark Kroner |
CHFHUF | Swiss Franc vs Hungarian Florint |
CHFJPY | Swiss Frank vs Japanese Yen |
CHFNOK | Swiss Franc vs Norwegian Kroner |
CHFPLN | Swiss Franc vs Polish Zloty |
CHFSEK | Swiss Franc vs Swedish Kroner |
CHFSGD | Swiss Franc vs Singapore Dollar |
CHINAH | China H-SHARES Index |
Cisco | Cisco Systems Inc |
Citigroup | Citigroup Inc. |
Coca-Cola | Coca-Cola |
COFARA | Arabica Coffee vs US Dollar |
COFROB | Robusta Coffee vs US Dollar |
Coinbase | Coinbase |
Comcast | Comcast Corp |
CORN | Corn vs US Dollar |
CostcoWholesale | Costco Wholesale |
COTTON | Cotton vs US Dollar |
CVSHealth | CVS Health Corporation |
DocuSign | DocuSign |
DOGEUSD | Dogecoin vs US Dollar |
Doordash | Doordash |
DOTUSD | Polkadot vs US Dollar |
Dow | Dow Inc |
E35 | IBEX35 Index |
eBay | eBay |
ElectronicArts | Electronic Arts |
EOSUSD | EOS vs US Dollar |
ETHUSD | Ethereum vs US Dollar |
EURAUD | Euro vs Australian Dollar |
EURCAD | Euro vs Canadian Dollar |
EURCHF | Euro vs Swiss Franc |
EURCZK | Euro vs Czech Koruna |
EURDKK | Euro vs Denmark Kroner |
EURGBP | Euro vs Great Britain Pound |
EURHKD | Euro vs Hong Kong Dollar |
EURHUF | Euro vs Hungarian Florint |
EURILS | Euro vs Israeli Shekel |
EURJPY | Euro vs Japanese Yen |
EURMXN | Euro vs Mexican Peso |
EURNOK | Euro vs Norwegian Krone |
EURNZD | Euro vs New Zealand Dollar |
EURPLN | Euro vs Polish Zloty |
EURRUB | Euro vs Russian Ruble |
EURSEK | Euro vs Swedish Krona |
EURSGD | Euro vs Singapore Dollar |
EURTRY | Euro vs Turkish Lira |
EURUSD | Euro vs US Dollar |
EURZAR | Euro vs South African Rand |
EUSTX50 | Euro Stoxx 50 Index |
ExxonMobil | Exxon Mobil Corporation |
Ford | Ford Motor Company |
FRA40 | French 40 Index |
GBPAUD | Great Britain Pound vs Australian Dollar |
GBPCAD | Great Britain Pound vs Canadian Dollar |
GBPCHF | Great Britain Pound vs Swiss Franc |
GBPDKK | Great Britain Pound vs Denmark Kroner |
GBPHUF | Great Britain Pound vs Hungarian Florint |
GBPJPY | Great Britain Pound vs Japanese Yen |
GBPMXN | Great Britain Pound vs Mexican Peso |
GBPNOK | Great Britain Pound vs Norwegian Krone |
GBPNZD | Great Britain Pound vs New Zealand Dollar |
GBPPLN | Great Britain Pound vs Polish Zloty |
GBPSEK | Great Britain Pound vs Swedish Krona |
GBPSGD | Great Britain Pound vs Singapre Dollar |
GBPTRY | Great Britain Pound vs Turkish Lira |
GBPUSD | Great Britain Pound vs US Dollar |
GBPZAR | Great Britain Pound vs South African Rand |
GeneralElectric | General Electric Company |
GeneralMotors | General Motors Company |
GER40 | German 40 Index |
GileadSciences | Gilead Sciences |
GoldmanSachs | Goldman Sachs |
HK50 | Hong Kong 50 Index |
HKDJPY | Hong Kong Dollar vs Japanese Yen |
HomeDepot | Home Depot |
Honeywell | Honeywell International Inc |
IBM | International Business Machines Corp |
Intel | Intel |
Intuit | Intuit Inc. |
IntuitiveSurgical | Intuitive Surgical Inc. |
Johnson&Johnson | Johnson & Johnson |
JPMorganChase | JPMorgan Chase & Co |
JPN225 | Japanese 225 Index |
LNKUSD | Chainlink vs US Dollar |
LTCUSD | Litecoin vs US Dollar |
LucidGroup | Lucid Group |
Lyft | Lyft |
Mastercard | Mastercard Inc Class A |
MATICUSD | Polygon vs US Dollar |
McDonalds | McDonalds |
Medtronic | Medtronic Plc |
Merck | Merck & Co Inc |
Meta | Meta |
MicronTechnology | Micron Technology Inc. |
Microsoft | Microsoft |
MorganStanley | Morgan Stanley |
MXNJPY | Mexican Peso vs Japanese Yen |
NAS100 | Nasdaq 100 Index |
Netflix | Netflix |
NETH25 | Netherlands 25 Index |
Nike | Nike |
NIO | NIO Inc. |
NOKJPY | Norwegian Kroner vs Japanese Yen |
NOKSEK | Norwegian Kroner vs Swedish Kroner |
NVIDIA | NVIDIA Corporation |
NZDCAD | New Zealand Dollar vs Canadian Dollar |
NZDCHF | New Zealand Dollar vs Swiss Franc |
NZDHUF | New Zealand Dollar vs Hungarian Florint |
NZDJPY | New Zealand Dollar vs Japanese Yen |
NZDSGD | New Zealand Dollar vs Singapore Dollar |
NZDUSD | New Zealand Dollar vs US Dollar |
OJ | Orange Juice vs US Dollar |
Oracle | Oracle Corporation |
PayPal | PayPal |
Pepsi | Pepsi |
Pfizer | Pfizer Inc. |
PhilipMorrisInternational | Philip Morris International Inc. |
Procter&Gamble | Procter & Gamble |
Qualcomm | Qualcomm Inc |
QuantumScape | QuantumScape |
RobinhoodMarkets | Robinhood Markets |
Roku | Roku |
S&PGlobal | S&P Global Inc. |
Salesforce | Salesforce |
SEKJPY | Swedish Kroner vs Japanese Yen |
ServiceNow | ServiceNow Inc. |
SGDJPY | Singaporean Dollar vs Japanese Yen |
Shopify | Shopify |
Snapchat | Snapchat |
Snowflake | Snowflake |
SOLUSD | Solana vs US Dollar |
SOYBEAN | Soybeans vs US Dollar |
Spotify | Spotify |
Starbucks | Starbucks Corporation |
SUGAR | White Sugar vs US Dollar |
SUGARRAW | Raw Sugar vs US Dollar |
Target | Target Corporation |
Tesla | Tesla |
TexasInstruments | Texas Instruments Inc |
ThermoFisherScientific | Thermo Fisher Scientific Inc. |
TMEGroup | Tencent Music Entertainment Group |
Toyota | Toyota Motor |
Travelers | Travelers |
TRYJPY | Turkish Lira vs Japanese Yen |
TSMC | Taiwan Semiconductor Manufacturing Company |
Twilio | Twilio |
Twitter Inc. | |
Uber | Uber |
UK100 | UK100 Index |
UKCOCOA | UK Cocoa vs Great British Pound |
UnionPacific | Union Pacific Corporation |
UnitedHealth | UnitedHealth |
UnitedParcelService | United Parcel Service Inc. Class B |
US30 | US30 Index |
US500 | US500 Index |
USCOCOA | US Cocoa vs US Dollar |
USDBRL | US Dollar vs Brazilian Real |
USDCAD | US Dollar vs Canadian Dollar |
USDCHF | US Dollar vs Swiss Franc |
USDCNH | US Dollar vs Chinese Yuan |
USDCZK | US Dollar vs Czech Koruna |
USDDKK | US Dollar vs Denmark Kroner |
USDHKD | US Dollar vs Hong Kong Dollar |
USDHUF | US Dollar vs Hungarian Florint |
USDIDR | US Dollar vs Indonesian Rupiah |
USDILS | US Dollar vs Israeli Shekel |
USDINR | US Dollar vs Indian Rupee |
USDJPY | US Dollar vs Japanese Yen |
USDKRW | US Dollar vs South Korean Won |
USDMXN | US Dollar vs Mexican Peso |
USDNOK | US Dollar vs Norwegian Krone |
USDPLN | US Dollar vs Polish Zloty |
USDRUB | US Dollar vs Russian Ruble |
USDSEK | US Dollar vs Swedish Krona |
USDSGD | US Dollar vs Singaporean Dollar |
USDTHB | US Dollar vs Thailand Bhat |
USDTRY | US Dollar vs Turkish Lira |
USDX | US Dollar Index |
USDZAR | US Dollar vs South African Rand |
Verizon | Verizon |
VirginGalactic | Virgin Galactic Holdings Inc |
Visa | Visa |
Walgreens | Walgreens Boots Alliance |
Walmart | Walmart |
WaltDisney | Walt Disney |
WellsFargo | Wells Fargo & Company |
WHEAT | Wheat vs US Dollar |
XAGEUR | Silver vs Euro |
XAGUSD | Silver vs US Dollar |
XALUSD | Aluminium vs US Dollar |
XAUAUD | Gold vs Australian Dollar |
XAUCNH | Gold vs Chinese Yuan |
XAUEUR | Gold vs Euro |
XAUTRY | Gold vs Turkish Lira |
XAUUSD | Gold vs US Dollar |
XBRUSD | Brent Crude Oil vs US Dollar |
XCUUSD | Copper vs US Dollar |
XLMUSD | Stellar vs US Dollar |
XNGUSD | Natural Gas vs US Dollar |
XNIUSD | Nickel vs US Dollar |
XPBUSD | Lead vs US Dollar |
XPDUSD | Palladium vs US Dollar |
XPTUSD | Platinum vs US Dollar |
XTIUSD | West Texas Intermediate vs US Dollar |
XZNUSD | Zinc vs US Dollar |
ZARJPY | South African Rand vs Japanese Yen |