Freshforex Broker Fee's / Commissions Table

Freshforex Broker
More than 211 different trading instruments are available, including 17 cryptocurrencies, stocks, indices, and commodities.
- Supports MetaTrader 4 and 5, Web Terminal
- Regulated
- Location - Saint Vincent and the Grenadines
- ECN Broker
Signup to Gain Full Access to 11373 Tradable Instruments and
Costs Per Order from our carefully selected Top 24 Brokers.
Symbol | Description |
---|---|
#3MCompany | 3M Co (NYSE:MMM) |
#Adobe | Adobe System (NASDAQ:ADBE) |
#AIG | American International Group Inc (NYSE:AIG) |
#Airbnb | Airbnb Inc (NASDAQ:ABNB) |
#Alcoa | Alcoa Inc (NYSE:AA) |
#Alibaba | Alibaba Group Holding Ltd (NYSE:BABA) |
#Altria | Altria Group (NYSE:MO) |
#Amazon | Amazon.com Inc (NASDAQ:AMZN) |
#AMD | Advanced Micro Devices (NASDAQ:AMD) |
#AmExpress | American Express Company (NYSE:AXP) |
#Amgen | Amgen (NASDAQ:AMGN) |
#AngloGold | AngloGold Ashanti Ltd (ADR) (NYSE:AU) |
#Apple | Apple Inc (NASDAQ:AAPL) |
#AppliedMat | Applied Materials (NASDAQ:AMAT) |
#ASX_e | Australia 200 (S&P/ASX 200 Index) |
#ATT | At&T (NYSE:T) |
#Autodesk | Autodesk Inc (NASDAQ:ADSK) |
#Baidu | BAIDU Inc (ADS) (NASDAQ:BIDU) |
#BankAmer | Bank of America Corporation (NYSE:BAC) |
#Barclays | Barclays PLC (ADR) (NYSE:BCS) |
#Barrick | Barrick Gold (NYSE:GOLD) |
#BATobacco | British American Tobacco (ADS) (NYSE:BTI) |
#Berkshire | Berkshire Hathaway (NYSE:BRK.B) |
#BHPGroup | BHP Group Ltd (ADS) (NYSE:BRK.B) |
#Blizzard | Activision Blizzard (NASDAQ:ATVI) |
#Boeing | Boeing Company (NYSE:BA) |
#Booking | Booking Holdings (NASDAQ:BKNG) |
#BostonSC | Boston Scientific Corporation (NYSE:BSX) |
#BP | BP (NYSE:BP) |
#BRENT_e | UK Brent (Spot) |
#BudBeer | Anheuser-Busch Inbev SA (ADR) (NYSE:BUD) |
#CAC40_e | France 40 (CAC40 French Stock Market Index) |
#Canon | Canon Inc (ADR) (NYSE:CAJ) |
#Caterpilla | Caterpillar Inc (NYSE:CAT) |
#Cisco | Cisco System (NASDAQ:CSCO) |
#CocaCola | The Coca-Cola Company (NYSE:KO) |
#Coinbase | Coinbase Global Inc (NASDAQ:COIN) |
#Colgate | Colgate-Palmolive Company (NYSE:CL) |
#Continenta | Continental Resources (NYSE:CLR) |
#DAX30_e | Germany 30 (DAX German Stock Index) |
#DeltaAir | Delta Air Lines (NYSE:DAL) |
#DeutscheBK | Deutsche Bank AG USA (NYSE:DB) |
#DJI30_e | Wall Street 30 (Dow Jones Industrial Average Index) |
#EAgames | Electronic Arts (NASDAQ:EA) |
#Ebay | eBay Inc (NASDAQ:EBAY) |
#ESTX50_e | Europe 50 (EURO STOXX 50 Index) |
#Exxon | Exxon Mobil Corporation (NYSE:XOM) |
Meta Platforms Inc formerly Facebook Inc (NASDAQ:META) | |
#FedEx | FedEx Corporation (NYSE:FDX) |
#Ford | Ford Motor Company (NYSE:F) |
#Fox | Twenty-First Century Fox (NASDAQ:FOX) |
#FTSE100_e | UK 100 (FTSE 100 Index) |
#GameStop | GameStop Corp (NYSE:GME) |
#GAS_e | US Natural Gas (Spot) |
#Gazprom | Gazprom PAO (MCX:GAZP) |
#GazpromNef | Gazprom neft' OAO (MCX:SIBN) |
#GenElectr | General Electric Company (NYSE:GE) |
#GenMotors | General Motors Company (NYSE:GM) |
#GlobalPay | Global Payments (NYSE:GPN) |
#GoldmanSac | Goldman Sachs Group Inc (NYSE:GS) |
Google Inc (NASDAQ:GOOG) | |
#GoPro | GoPro Inc (NASDAQ:GPRO) |
#HeadHunter | HeadHunter Group PLC (ADS) (NASDAQ:HHR) |
#Heinz | The Kraft Heinz Company (NASDAQ:KHC) |
#HessCorp | Hess Corporation (NYSE:HES) |
#HewlettPac | Hewlett-Packard Company (NYSE:HPQ) |
#Honda | Honda Motor Co Ltd (ADR) (NYSE:HMC) |
#Honeywell | Honeywell International (NASDAQ:HON) |
#HSI_e | Hong Kong 50 (Hang Seng Index) |
#IBEX35_e | Spain 35 (IBEX35 Iberia Index) |
#IBM | International Business Machines Corporation (NYSE:IBM) |
#Intel | Intel Corporation (NASDAQ:INTC) |
#Johnson | Johnson & Johnson (NYSE:JNJ) |
#JPMorgan | JPMorgan Chase & Co (NYSE:JPM) |
#LasVegas | Las Vegas Sands (NYSE:LVS) |
#LG | LG Display Co Ltd (ADR) (NYSE:LPL) |
#Logitech | Logitech International (NASDAQ:LOGI) |
#Lukoil | NK Lukoil PAO (MCX:LKOH) |
#Magnit | Magnit PAO (MCX:MGNT) |
#MasterCard | Mastercard Inc (NYSE:MA) |
#McDonald | McDonald's Corporation (NYSE:MCD) |
#Merck | Merck & Company (NYSE:MRK) |
#Micron | Micron Technology (NASDAQ:MU) |
#Microsoft | Microsoft Corporation (NASDAQ:MSFT) |
#MicroStrgy | MicroStrategy Inc (NASDAQ:MSTR) |
#Moderna | Moderna Inc (NASDAQ:MRNA) |
#MorganStan | Morgan Stanley Company (NYSE:MS) |
#Motorola | Motorola Solutions Inc (NYSE:MSI) |
#MTS | Mobil'nye Telesystemy PAO (MCX:MTSS) |
#MVideo | M.video OAO (MCX:MVID) |
#Netflix | Netflix Inc (NASDAQ:NFLX) |
#Nike | Nike Inc (NYSE:NKE) |
#NIKKEI_e | Japan 225 (Nikkei 225 Stock Average Index) |
#NorilskNic | GMK Noril'skiy nikel' PAO (MCX:GMKN) |
#Novatek | Novatek (MCX:NVTK) |
#NQ100_e | US Tech 100 (NASDAQ-100 Index) |
#NVIDIA | NVIDIA Corporation (NASDAQ:NVDA) |
#Oracle | Oracle Corporation (NYSE:ORCL) |
#PayPal | PayPal Holdings (NASDAQ:PYPL) |
#PepsiCo | PepsiCo (NASDAQ:PEP) |
#Pfizer | Pfizer (NYSE:PFE) |
#PG | Procter & Gamble (NYSE:PG) |
#PhMorris | Philip Morris International (NYSE:PM) |
#QIWI | Qiwi PLC (NASDAQ:QIWI) |
#RELX | Relx PLC (ADS) (NYSE:RELX) |
#Reuters | Thomson Reuters Corporation (NYSE:TRI) |
#RioTinto | Rio Tinto (ADR) (NYSE:RIO) |
#RoyalBank | Royal Bank Of Canada (NYSE:RY) |
#Salesforce | Salesforce.com (NYSE:CRM) |
#SAP | Sap Se (ADR) (NYSE:SAP) |
#Sberbank | Sberbank Rossii OAO (MCX:SBER) |
#Shopify | Shopify (NYSE:SHOP) |
#Snapchat | Snap Inc (NYSE:SNAP) |
#Sony | Sony Group Corp (ADS) (NYSE:SONY) |
#SP500_e | US SPX 500 (Standard & Poor's 500 Index) |
#Square | Block Inc formerly Square (NYSE:SQ) |
#Starbucks | Starbucks Corporation (NASDAQ:SBUX) |
#Stryker | Stryker Corporation (NYSE:SYK) |
#SurgutNeft | Surgutneftegaz OAO (MCX:SNGS) |
#Tesla | Tesla Motors Inc (NASDAQ:TSLA) |
#Total | Total Energies SE (NYSE:TTE) |
#Toyota | Toyota Motor Corporation (ADR) (NYSE:TM) |
Twitter Inc (NYSE:TWTR) | |
#Uber | Uber Technologies (NYSE:UBER) |
#Vale | Vale S.A. (ADS) (NYSE:VALE) |
#VirginSPCE | Virgin Group Ltd (NYSE:SPCE) |
#Visa | Visa Inc (NYSE:V) |
#VMware | VMware Inc (NYSE:VMW) |
#Vodafone | Vodafone Group PLC (ADS) (NASDAQ:VOD) |
#VTB | Bank VTB OAO (MCX:VTBR) |
#WaltDisney | Walt Disney Company (NYSE:DIS) |
#WTI_e | US Crude (Spot) |
#Xerox | Xerox Corporation (NASDAQ:XRX) |
#Yandex | Yandex NV (NASDAQ:YNDX) |
#Zoom | Zoom Video Communications (NASDAQ: ZM) |
AUDCAD_e | Australian Dollar vs Canadian Dollar |
AUDCHF_e | Australian Dollar vs Swiss Franc |
AUDJPY_e | Australian Dollar vs Japanese Yen |
AUDNZD_e | Australian Dollar vs New Zealand Dollar |
AUDUSD_e | Australian Dollar vs US Dollar |
BATUSD | Basic Attention Token vs US Dollar |
BCHUSD | Bitcoin Cash vs US Dollar |
BNBUSD | Binance Coin vs US Dollar |
BTCUSD | Bitcoin vs US Dollar |
CADCHF_e | Canadian Dollar vs Swiss Franc |
CADJPY_e | Canadian Dollar vs Japanese Yen |
CHFJPY_e | Swiss Franc vs Japanese Yen |
DAIUSD | Dai vs US Dollar |
DASHUSD | Dash vs US Dollar |
DCRUSD | Decred vs US Dollar |
EOSUSD | EOS vs US Dollar |
ETCUSD | Ethereum Classic vs US Dollar |
ETHUSD | Ethereum vs US Dollar |
EURAUD_e | Euro vs Australian Dollar |
EURCAD_e | Euro vs Canadian Dollar |
EURCHF_e | Euro vs Swiss Franc |
EURGBP_e | Euro vs Great Britain Pound |
EURHKD_e | Euro vs Hong Kong Dollar |
EURINR_e | Euro vs Indian Rupee |
EURJPY_e | Euro vs Japanese Yen |
EURMXN_e | Euro vs Mexican Peso |
EURNZD_e | Euro vs New Zealand Dollar |
EURPLN_e | Euro vs Poland Zloty |
EURRUB | Euro vs Russian Ruble |
EURRUB_e | Euro vs Russian Ruble |
EURSEK_e | Euro vs Swedish Krona |
EURSGD_e | Euro vs Singapore Dollar |
EURTRY_e | Euro vs Turkish Lira |
EURUSD_c | Euro vs US Dollar |
EURUSD_e | Euro vs US Dollar |
EURZAR_e | Euro vs South African Rand |
GBPAUD_e | Great Britain Pound vs Australian Dollar |
GBPCAD_e | Great Britain Pound vs Canadian Dollar |
GBPCHF_e | Great Britain Pound vs Swiss Franc |
GBPHKD_e | Great Britain Pound vs Hong Kong Dollar |
GBPINR_e | Great Britain Pound vs Indian Rupee |
GBPJPY_e | Great Britain Pound vs Japanese Yen |
GBPMXN_e | Great Britain Pound vs Mexican Peso |
GBPNZD_e | Great Britain Pound vs New Zealand Dollar |
GBPSEK_e | Great Britain Pound vs Swedish Krona |
GBPSGD_e | Great Britain Pound vs Singapore Dollar |
GBPUSD_e | Great Britain Pound vs US Dollar |
GBPZAR_e | Great Britain Pound vs South African Rand |
GUSDUSD | Gemini Dollar vs US Dollar |
HKDUSD | Hong Kong Dollar vs US Dollar |
JPYUSD | Japanese Yen vs US Dollar |
LTCUSD | Litecoin vs US Dollar |
MBTUSD | Milli Bitcoin Fund vs US Dollar |
MBTUSD_e | Milli Bitcoin Fund vs US Dollar |
MKRUSD | MakerDAO vs US Dollar |
NEOUSD | NEO vs US Dollar |
NZDCAD_e | New Zealand Dollar vs Canadian Dollar |
NZDCHF_e | New Zealand Dollar vs Swiss Franc |
NZDJPY_e | New Zealand Dollar vs Japanese Yen |
NZDUSD_e | New Zealand Dollar vs US Dollar |
OMGUSD | OmiseGO vs US Dollar |
PAXUSD | Paxos Standard vs US Dollar |
RUBUSD | Russian Ruble vs US Dollar |
USCUSD | US Cent vs US Dollar |
USDAUD | US Dollar vs Australian Dollar |
USDCAD_e | US Dollar vs Canadian Dollar |
USDCHF_e | US Dollar vs Swiss Franc |
USDCNH_e | US Dollar vs Chinese Renminbi |
USDCUSD | USD Coin vs US Dollar |
USDEUR | US Dollar vs Euro |
USDGBP | US Dollar vs Great Britain Pound |
USDHKD_e | US Dollar vs Hong Kong Dollar |
USDILS_e | US Dollar vs Israeli Shekel |
USDINR_e | US Dollar vs Indian Rupee |
USDJPY_e | US Dollar vs Japanese Yen |
USDMBT | Milli Bitcoin Fund vs US Dollar |
USDMBT_e | Milli Bitcoin Fund vs US Dollar |
USDMXN_e | US Dollar vs Mexican Peso |
USDPLN_e | US Dollar vs Poland Zloty |
USDRUB | US Dollar vs Russian Ruble |
USDRUB_e | US Dollar vs Russian Ruble |
USDSEK_e | US Dollar vs Swedish Krone |
USDSGD_e | US Dollar vs Singapore Dollar |
USDTRY_e | US Dollar vs Turkish Lira |
USDTUSD | USD Tether vs US Dollar |
USDUSC | US Dollar vs US Cent |
USDZAR_e | US Dollar vs South African Rand |
XAGAUD_e | Silver (one troy ounce) vs Australian Dollar |
XAGUSD_e | Silver (one troy ounce) vs US Dollar |
XAUAUD_e | Gold (one troy ounce) vs Australian Dollar |
XAUEUR_e | Gold (one troy ounce) vs Euro |
XAUUSD_e | Gold (one troy ounce) vs US Dollar |
XLMUSD | Stellar Lumens vs US Dollar |
XMRUSD | Monero vs US Dollar |
XRPUSD | Ripple vs US Dollar |
ZECUSD | Zcash vs US Dollar |
ZRXUSD | 0X Protocol vs US Dollar |