FBS Markets Broker Fee's / Commissions Table

FBS markets Broker
FBS is a global broker with offices in over 150 countries. FBS is the favored Forex company of 23 000 000 traders and 410 000 partners.
- MetaTrader 4, MetaTrader 5, MetaTrader Mobile, Online FBS MT4/5 WebTrader, MultiTerminal, FBS Trader, Mobile Trading
- Regulated
- Location - Belmopan, Belize
- ECN Broker
Signup to Gain Full Access to 11373 Tradable Instruments and
Costs Per Order from our carefully selected Top 24 Brokers.
Symbol | Description |
---|---|
#1COV | Covestro AG |
#AAL | Anglo American PLC |
#ABF | Associated British Foods PLC |
#ADS | Adidas AG |
#ALV | Allianz SE |
#ANTO | Antofagasta Plc |
#AZN.UK | AstraZeneca PLC |
#BARC | Barclays PLC |
#BAS | BASF SE |
#BATS | British American Tobacco PLC |
#BAYN | Bayer AG |
#BHPB | BHP Group PLC (LSE) |
#BMW | Bayerische Motoren Werke AG |
#BP | BP PLC |
#BT | BT Group PLC |
#CBK | Commerzbank AG |
#CNA | Centrica Plc |
#DAI | Daimler AG |
#DB1 | Deutsche Boerse AG |
#DBK | Deutsche Bank AG |
#DGE | Diageo PLC |
#DHER | Delivery Hero SE |
#DPW | Deutsche Post AG |
#DTE | Deutsche Telekom AG |
#EOAN | E.ON SE |
#EZJ | Easyjet Plc |
#FME | Fresenius Medical Care AG & Co KGaA |
#GLEN | Glencore PLC (LSE) |
#GSK | GlaxoSmithKline PLC |
#HEI | HeidelbergCement AG |
#HEN3 | Henkel AG & Co KgaA |
#HOOD | Robinhood Markets inc. |
#HSBA | HSBC Holdings PLC |
#IAG | International Airlines Group SA / IAG [LSE] |
#IFX | Infineon AG |
#ITV | ITV Plc |
#KGF | Kingfisher Plc |
#LGEN | Legal & General Group Plc |
#LHA | Lufthansa AG |
#LIN | Linde Plc |
#LLOY | Lloyds Banking Group PLC |
#MRK1 | Merck KGaA |
#MTX | MTU Aero Engines AG |
#PAH3 | Porsche Automobil Hldg (Prf) |
#PUM | Puma SE |
#RDSB | Royal Dutch Shell PLC B |
#RIO | Rio Tinto PLC |
#RKT | Reckitt Benckiser Group PLC |
#RWE | RWE AG |
#SAP | SAP SE |
#SBRY | Sainsbury (J) Plc |
#SHL | Siemens Healthineers AG |
#SIE | Siemens AG |
#TSCO | Tesco PLC |
#TW | Taylor Wimpey Plc |
#ULVR | Unilever PLC |
#VNA | Vonovia SE |
#VOD | Vodafone Group PLC |
#VOW | Volkswagen AG (Ord) |
#WPP | WPP Plc |
ADAUSD.cc | Cardano |
AIG | American International Group |
ALCOA | Alcoa Inc. |
ALGUSD.cc | Algorand |
ALIBABA | Alibaba Group |
AMAZON | Amazon com Inc. |
AMD | Advanced Micro Devices Inc. |
APPLE | Apple Inc. |
ATT | American Telephone and Telegraph Company |
ATVI | Activision Blizzard Inc. |
AU200 | Australia 200 index (cash based) |
AUDCAD | Australian Dollar vs Canadian Dollar |
AUDCHF | Australian Dollar vs Swiss Franc |
AUDJPY | Australian Dollar vs Japanese Yen |
AUDNZD | Australian Dollar vs New Zealand Dollar |
AUDTET | Australian Dollar vs Tether |
AUDUSD | Australian Dollar vs US Dollar |
AVAUSD.cc | Avalanche |
AXP | American Express co |
BAC | Bank Of America corporation |
BATTET | Basic Attention Token vs Tether |
BATUSD.cc | Basic Attention Token |
BCHAUD | Bitcoin cash vs Australian Dollar |
BCHAUD.cc | Bitcoin Cash vs Australian Dollar |
BCHBTC.cc | Bitcoin Cash vs Bitcoin |
BCHCAD | Bitcoin cash vs Canadian Dollar |
BCHCAD.cc | Bitcoin Cash vs Canadian Dollar |
BCHCHF | Bitcoin cash vs Swiss Franc |
BCHCHF.cc | Bitcoin Cash vs Swiss Franc |
BCHETH.cc | Bitcoin Cash vs Ethereum |
BCHEUR | Bitcoin cash vs Euro |
BCHEUR.cc | Bitcoin Cash vs Euro |
BCHGBP | Bitcoin cash vs British Pound |
BCHGBP.cc | Bitcoin Cash vs British Pound |
BCHJPY.cc | Bitcoin Cash vs Japanese Yen |
BCHLTC.cc | Bitcoin Cash vs Litecoin |
BCHNZD | Bitcoin cash vs New Zealand Dollar |
BCHNZD.cc | Bitcoin Cash vs New Zealand Dollar |
BCHRUB.cc | Bitcoin Cash vs Russian Rouble |
BCHTET | Bitcoin Cash vs Tether |
BCHUSD | Bitcoin cash vs US Dollar |
BCHUSD.cc | Bitcoin Cash |
BCHXAG.cc | Bitcoin Cash vs Silver |
BCHXAU.cc | Bitcoin Cash vs Gold |
BCHXRP.cc | Bitcoin Cash vs Ripple |
BK | Bank of New York Mellon corp |
BKNG | Booking Holdings Inc. |
BNBAUD.cc | Binance Coin vs Australian Dollar |
BNBBCH.cc | Binance Coin vs Bitcoin Cash |
BNBBTC.cc | Binance Coin vs Bitcoin |
BNBCAD.cc | Binance Coin vs Canadian Dollar |
BNBCHF.cc | Binance Coin vs Swiss Franc |
BNBETH.cc | Binance Coin vs Ethereum |
BNBEUR.cc | Binance Coin vs Euro |
BNBGBP.cc | Binance Coin vs British Pound |
BNBJPY.cc | Binance Coin vs Japanese Yen |
BNBLTC.cc | Binance Coin vs Litecoin |
BNBNZD.cc | Binance Coin vs New Zealand Dollar |
BNBRUB.cc | Binance Coin vs Russian Rouble |
BNBTET | Binance Coin vs Tether |
BNBUSD.cc | Binance Coin |
BNBXRP.cc | Binance Coin vs Ripple |
BNTX | BioNTech SE |
BTCAUD | Bitcoin vs Australian Dollar |
BTCAUD.cc | Bitcoin vs Australian Dollar |
BTCBCH.cc | Bitcoin vs Bitcoin Cash |
BTCCAD | Bitcoin vs Canadian Dollar |
BTCCAD.cc | Bitcoin vs Canadian Dollar |
BTCCHF | Bitcoin vs Swiss Franc |
BTCCHF.cc | Bitcoin vs Swiss Franc |
BTCETH.cc | Bitcoin vs Ethereum |
BTCEUR | Bitcoin vs Euro |
BTCEUR.cc | Bitcoin vs Euro |
BTCGBP | Bitcoin vs British Pound |
BTCGBP.cc | Bitcoin vs British Pound |
BTCJPY.cc | Bitcoin vs Japanese Yen |
BTCLTC.cc | Bitcoin vs Litecoin |
BTCNZD | Bitcoin vs New Zealand Dollar |
BTCNZD.cc | Bitcoin vs New Zealand Dollar |
BTCRUB.cc | Bitcoin vs Russian Rouble |
BTCTET | Bitcoin vs Tether |
BTCUSD | Bitcoin vs US Dollar |
BTCUSD.cc | Bitcoin |
BTCXAG.cc | Bitcoin vs Silver |
BTCXAU.cc | Bitcoin vs Gold |
BTCXRP.cc | Bitcoin vs Ripple |
CADCHF | Canadian Dollar vs Swiss Franc |
CADJPY | Canadian Dollar vs Japanese Yen |
CCL | Carnival corp |
CHFJPY | Swiss Franc vs Japanese Yen |
CISCO | Cisco Systems Inc. |
CITIGROUP | Citigroup Inc. |
CNHJPY | Chinese Yuan / Japanese Yen |
COCA-COLA | Coca-Cola co |
COIN | Coinbase Global Iinc. |
DE30 | DAX index (cash based) |
DELL | Dell Technologies Inc. |
DISNEY | The Walt Disney Company |
DOGUSD.cc | Dogecoin |
DOTUSD.cc | Polkadot |
DPZ | Dominos Pizza Inc. |
DSHTET | Dash vs Tether |
DSHUSD.cc | Dash |
EA | Electronic Arts Inc. |
EBAY | Ebay Inc. |
EBS | Emergent BioSolutions Inc. |
EOSTET | EOS vs Tether |
EOSUSD.cc | EOS |
ES35 | Spain 35 index (cash based) |
ETCTET | Ethereum Classic vs Tether |
ETCUSD.cc | Ethereum Classic |
ETHAUD | Ethereum vs Australian Dollar |
ETHAUD.cc | Ethereum vs Australian Dollar |
ETHBCH.cc | Ethereum vs Bitcoin Cash |
ETHBTC.cc | Ethereum vs Bitcoin |
ETHCAD | Ethereum vs Canadian Dollar |
ETHCAD.cc | Ethereum vs Canadian Dollar |
ETHCHF | Ethereum vs Swiss Franc |
ETHCHF.cc | Ethereum vs Swiss Franc |
ETHEUR | Ethereum vs Euro |
ETHEUR.cc | Ethereum vs Euro |
ETHGBP | Ethereum vs British Pound |
ETHGBP.cc | Ethereum vs British Pound |
ETHJPY.cc | Ethereum vs Japanese Yen |
ETHLTC.cc | Ethereum vs Litecoin |
ETHNZD | Ethereum vs New Zealand Dollar |
ETHNZD.cc | Ethereum vs New Zealand Dollar |
ETHRUB.cc | Ethereum vs Russian Rouble |
ETHTET | Ethereum vs Tether |
ETHUSD | Ethereum vs US Dollar |
ETHUSD.cc | Ethereum |
ETHXAG.cc | Ethereum vs Silver |
ETHXAU.cc | Ethereum vs Gold |
ETHXRP.cc | Ethereum vs Ripple |
EU50 | Euro Stoxx50 Index (cash based) |
EURAUD | Euro vs Australian Dollar |
EURCAD | Euro vs Canadian Dollar |
EURCHF | Euro vs Swiss Franc |
EURCNH | Euro / Chinese Yuan |
EURGBP | Euro vs British Pound |
EURJPY | Euro vs Japanese Yen |
EURNZD | Euro vs New Zealand Dollar |
EURTET | Euro vs Tether |
EURTRY | Euro vs Turkish Lira |
EURUSD | Euro vs US Dollar |
FILUSD.cc | Filecoin |
FORD | Ford Motor Company |
FR40 | CAC40 index (cash based) |
GBPAUD | British Pound vs Australian Dollar |
GBPCAD | British Pound vs Canadian Dollar |
GBPCHF | British Pound vs Swiss Franc |
GBPINR | British Pound vs India Rupee |
GBPJPY | British Pound vs Japanese Yen |
GBPNZD | British Pound vs New Zealand Dollar |
GBPTET | Swiss Franc vs Tether |
GBPUSD | British Pound vs US Dollar |
GBXUSD | British Pence vs US Dollar |
GE | General Electric co |
GILD | Gilead Sciences |
GM | General Motors |
Alphabet Inc.(Google) | |
GS | Goldman Sachs group Inc. |
HK50 | Hang Seng Index (cash based) |
HP | Hewlett-Packard |
IBM | International Bus Mach corp |
INO | Inovio Biomedical |
INTEL | Intel corp |
IOTTET | IOTA vs Tether |
IOTUSD.cc | IOTA |
JNJ | Johnson & Johnson |
JP225 | Japan 225 index (cash based) |
JPM | JPMorgan Chase |
LNKUSD.cc | Chainlink |
LTCAUD | Litecoin vs Australian Dollar |
LTCAUD.cc | Litecoin vs Australian Dollar |
LTCBCH.cc | Litecoin vs Bitcoin Cash |
LTCBTC.cc | Litecoin vs Bitcoin |
LTCCAD | Litecoin vs Canadian Dollar |
LTCCAD.cc | Litecoin vs Canadian Dollar |
LTCCHF | Litecoin vs Swiss Franc |
LTCCHF.cc | Litecoin vs Swiss Franc |
LTCETH.cc | Litecoin vs Ethereum |
LTCEUR | Litecoin vs Euro |
LTCEUR.cc | Litecoin vs Euro |
LTCGBP | Litecoin vs British Pound |
LTCGBP.cc | Litecoin vs British Pound |
LTCJPY.cc | Litecoin vs Japanese Yen |
LTCNZD | Litecoin vs New Zealand Dollar |
LTCNZD.cc | Litecoin vs New Zealand Dollar |
LTCRUB.cc | Litecoin vs Russian Rouble |
LTCTET | Litecoin vs Tether |
LTCUSD | Litecoin vs US Dollar |
LTCUSD.cc | Litecoin |
LTCXAG.cc | Litecoin vs Silver |
LTCXAU.cc | Litecoin vs Gold |
LTCXRP.cc | Litecoin vs Ripple |
MASTERCARD | MasterCard Incorporated |
MCDONALDS | Mcdonald's corporation |
MICROSOFT | Microsoft |
MKRUSD.cc | Maker |
MMM | 3M company |
MRNA | Moderna Inc |
MS | Morgan Stanley |
MTCUSD.cc | Polygon |
NEOTET | Neo vs Tether |
NEOUSD.cc | Neo |
NETFLIX | Netflix Inc. |
NIKE | Nike Inc. |
NVAX | Novavax |
NVIDIA | Nvidia corp |
NZDCAD | New Zealand Dollar vs Canadian Dollar |
NZDCHF | New Zealand Dollar vs Swiss Franc |
NZDJPY | New Zealand Dollar vs Japanese Yen |
NZDTET | New Zealand Dollar vs Tether |
NZDUSD | New Zealand Dollar vs US Dollar |
OMGTET | OMG Network vs Tether |
OMGUSD.cc | Omisego |
ORACLE | Oracle corp |
Palladium | Palladium |
PEPSICO | PepsiCo Inc. |
PFIZER | Pfizer Inc. |
PG | Procter & Gamble co |
Platinum | Platinum |
PM | Philip Morris International Inc. |
PYPL | Paypal holdings Inc. |
QCOM | Qualcomm Inc. |
RACE | Ferrari |
RCL | Royal Caribbean group |
SaudiAramco | Saudi Arabian Oil Company |
SBUX | Starbucks corp |
SHBUSD.cc | SHIBA |
SNY | Sanofi |
SOLUSD.cc | Solana |
SPCE | Virgin Galactic Holdings Inc |
Symbol | Description |
TESLA | Tesla Inc. |
TETCAD | Tether vs Canadian Dollar |
TETCHF | Tether vs Swiss Franc |
TETJPY | Tether vs Japanese Yen |
TETRUB | Tether vs Russian Ruble |
TETUSD | Tether vs US Dollar |
TRIP | Tripadvisor Inc. |
TRXTET | TRON vs Tether |
TRXUSD.cc | Tron |
TWTR | Twitter Inc. |
UK100 | FTSE 100 Index (cash based) |
UNIUSD.cc | Uniswap |
US30 | Mini-sized DJIA index (cash based) |
US100 | Nasdaq index (cash based) |
US500 | E-mini SP 500 index (cash based) |
USDBRL | US Dollar vs Brazilian real |
USDCAD | US Dollar vs Canadian Dollar |
USDCHF | US Dollar vs Swiss Franc |
USDCNH | US Dollar / Chinese Yuan |
USDHKD | US Dollar vs Hong Kong Dollar |
USDINR | India Rupee vs US Dollar |
USDJPY | US Dollar vs Japanese Yen |
USDMXN | US Dollar vs Mexican Peso |
USDRUB | US Dollar vs Russian Ruble |
USDSGD | US Dollar vs Singapore Dollar |
USDTHB | US Dollar vs Thai bat |
USDTRY | US Dollar vs Turkish Lira |
USDZAR | US Dollar vs South African Rand |
VECUSD.cc | VeChain |
VISA | Visa Inc. |
WALMART | Wal-Mart Stores Inc. |
WDC | Western Digital corp |
WFC | Wells Fargo |
WU | Western Union company |
XAGTET | Silver vs Tether |
XAGUSD | Silver Spot |
XAUINR | Gold vs India Rupee |
XAUTET | Gold vs Tether |
XAUUSD | Gold Spot |
XBRUSD | UK Brent (Spot) |
XLMTET | Stellar vs Tether |
XLMUSD.cc | Stellar |
XMRTET | Monero vs Tether |
XMRUSD.cc | Monero |
XNGUSD | US Natural Gas (Spot) |
XRPAUD | Ripple vs Australian Dollar |
XRPAUD.cc | Ripple vs Australian Dollar |
XRPBCH.cc | Ripple vs Bitcoin Cash |
XRPBTC.cc | Ripple vs Bitcoin |
XRPCAD | Ripple vs Canadian Dollar |
XRPCAD.cc | Ripple vs Canadian Dollar |
XRPCHF | Ripple vs Swiss Franc |
XRPCHF.cc | Ripple vs Swiss Franc |
XRPETH.cc | Ripple vs Ethereum |
XRPEUR | Ripple vs Euro |
XRPEUR.cc | Ripple vs Euro |
XRPGBP | Ripple vs British Pound |
XRPGBP.cc | Ripple vs British Pound |
XRPJPY.cc | Ripple vs Japanese Yen |
XRPLTC.cc | Ripple vs Litecoin |
XRPNZD | Ripple vs New Zealand Dollar |
XRPNZD.cc | Ripple vs New Zealand Dollar |
XRPRUB.cc | Ripple vs Russian Rouble |
XRPTET | Ripple vs Tether |
XRPUSD | Ripple vs US Dollar |
XRPUSD.cc | Ripple |
XRPXAG.cc | Ripple vs Silver |
XRPXAU.cc | Ripple vs Gold |
XRX | Xerox Holdings corporation |
XTIUSD | US Crude (Spot) |
ZECTET | Zcash vs Tether |
ZECUSD.cc | Zcash |